Ningbo Richeng Magnetic Materials Co., Ltd. Kamfanin zai shiga da son rai a cikin Yiwu Hardware Tool Nunin a Afrilu 20th. Wurin mu shine E1A11. Barka da zuwa ziyara. Ningbo Richeng Magnetic Materials Co., Ltd. Kamfanin zai shiga da son rai a cikin Yiwu Hardware Tool Nunin a Afrilu 20th. Wurin mu shine E1A11. Barka da zuwa ziyara. Ningbo Richeng Magnetic Materials Co., Ltd. Kamfanin zai shiga da son rai a cikin Yiwu Hardware Tool Nunin a Afrilu 20th. Wurin mu shine E1A11. Barka da zuwa ziyara.

PMYP-E

Takaitaccen Bayani:


Cikakken Bayani

Tags samfurin

Samfura mm M mm mm mm Nauyi

(g)

Ja Karfi

kg)

PMYP-E10 10 3 34.5 12 4.5 4.6 1-2
PMYP-E12 12 3 34.5 12 4.5 5.5 2-3
PMYP-E16 16 4 36 12.5 5 9.8 6-8
PMYP-E20 20 4 38 15 7 19 11-15
Saukewa: PMYP-E25 25 5 45 15 8 32 20-25
Saukewa: PMYP-E32 32 6 48 18 8 48 35-40
Samfura mm M mm mm mm Nauyi

(g)

Ja Karfi

(kg)

Saukewa: PMYP-E36 36 6 50 18 8 62 40-50
PMYP-E42 42 6 50 20 9 88 60-75
PMYP-E48 48 8 61 23 11.5 165 85-100
Saukewa: PMYP-E60 60 8 66 30 15 282 120-150
Saukewa: PMYP-E75 75 10 84 32 18 530 220-250
PMYP-E90 90 10 90 35 18 920 280-360

  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana